Glicko-2 рейтинг профессиональных команд Dota 2 — топ-100 по результатам турнирных матчей.

Рейтинг команд

История встреч с 19 мая 2026
# Команда Рейтинг В Н П
1 Team Yandex Team Yandex 1927 43 1 12
2 Team Spirit Team Spirit 1894 38 2 16
3 TEAM VISION TEAM VISION 1993 9 0 1
4 PARIVISION PARIVISION 1868 28 1 8
5 Aurora Aurora 1714 27 2 19
6 Natus Vincere Natus Vincere 1734 20 0 10
7 Daxak Club Daxak Club 1868 6 0 1
8 Cake Team Cake Team 1824 6 0 2
9 Team Falcons Team Falcons 1676 22 1 15
10
Royal Bear
1844 11 0 0
11 Team Synapse Team Synapse 1670 28 0 10
12 Team Liquid Team Liquid 1647 23 3 23
13 LGD Gaming LGD Gaming 1638 30 2 22
14 Nigma Galaxy Nigma Galaxy 1675 12 2 8
15 Yellow Submarine Yellow Submarine 1638 31 0 13
16 Klim Sani4 Klim Sani4 1718 14 0 4
17 BetBoom Team BetBoom Team 1624 21 2 18
18 Daxak Team Daxak Team 1818 6 0 1
19 Gorgc Team Gorgc Team 1876 3 0 0
20 GamerLegion GamerLegion 1623 16 1 20
21 BoomBoys BoomBoys 1703 5 0 5
22 Team Resilience Team Resilience 1635 13 0 8
23
Skyreavers
1775 5 0 1
24 Stariy Bog Club Stariy Bog Club 1741 5 0 3
25 1win 1win 1585 13 3 15
26 LEGION LEGION 1641 9 0 7
27 OG OG 1572 17 4 23
28 VooDooSh Club VooDooSh Club 1739 5 0 2
29 Team Lynx Team Lynx 1563 24 0 12
30 Xtreme Gaming Xtreme Gaming 1550 17 1 21
31 Blasterbl Blasterbl 1695 4 0 2
32 Iron Wing Iron Wing 1641 4 0 4
33 Team Nemesis Team Nemesis 1553 13 1 12
34 Vici Gaming Vici Gaming 1540 11 1 14
35 Rune Eaters Rune Eaters 1556 9 3 8
36 Yakult Brothers Yakult Brothers 1508 13 0 12
37 PlayTime PlayTime 1521 11 2 11
38 Stariy bog Team Stariy bog Team 1711 3 0 1
39 Amaru Gaming Amaru Gaming 1716 3 0 1
40  Pipsqueak+4 Pipsqueak+4 1536 8 0 7
41 Level UP Level UP 1487 12 0 13
42
Dawn Bulls
1512 10 0 7
43 HULIGANI HULIGANI 1461 11 0 13
44 CyberHero CyberHero 1483 9 0 7
45 Rostikfacekid Club Rostikfacekid Club 1592 3 0 3
46 Kalmychata Kalmychata 1469 8 0 6
47 Rostik Team Rostik Team 1579 4 0 3
48 Stray Club Stray Club 1575 4 0 3
49
Astra Invicta
1523 2 0 6
50 Virtus.pro Virtus.pro 1503 4 1 6
51 Xipto Esports Xipto Esports 1482 7 0 5
52 YBN Team YBN Team 1549 3 0 4
53
SOLID
1590 3 0 1
54 HellNight- HellNight- 1601 2 0 1
55 Direborn Direborn 1428 12 0 8
56 MOUZ MOUZ 1374 9 4 20
57 Zero Tenacity Zero Tenacity 1353 16 0 22
58 Inner Circle x Insanity Inner Circle x Insanity 1353 14 0 19
59
Two Move
1433 5 0 4
60
angry birds
1689 2 0 0
61 Tundra Esports Tundra Esports 1391 5 0 11
62
Conventus Stellarum
1478 2 0 3
63
Zenith
1392 6 0 5
64 avice Team avice Team 1470 3 0 3
65 Nemiga Gaming Nemiga Gaming 1300 11 0 24
66 Power Rangers Power Rangers 1303 7 0 14
67 GLYPH GLYPH 1327 6 0 12
68 InterActive Philippines InterActive Philippines 1382 4 0 6
69 potn9ki potn9ki 1447 2 0 3
70 Rostik999 Club Rostik999 Club 1495 2 0 2
71 Cooman Club Cooman Club 1471 2 0 3
72 Travoman Team Travoman Team 1507 2 0 2
73 L1ga Team L1ga Team 1360 3 1 6
74 Yangon Galacticos Yangon Galacticos 1313 8 0 9
75 RE.Arise RE.Arise 1501 2 0 2
76
CIS Squad
1662 1 0 0
77
Su4 Esport
1662 1 0 0
78
Crescent
1662 1 0 0
79
White Sails
1530 1 0 1
80
Team Bored
1506 2 0 1
81 Chandogs Chandogs 1380 3 0 4
82 Spirit Academy Spirit Academy 1257 7 0 15
83
DYNASTY
1340 5 0 5
84
old blood
1548 1 0 1
85 REKONIX REKONIX 1286 5 0 8
86 Team Cobra Team Cobra 1398 1 0 3
87 Execration Execration 1306 5 0 9
88 ALOHADANCE Team ALOHADANCE Team 1469 1 0 2
89 Stray Team Stray Team 1361 2 0 5
90 Level Up Academy Level Up Academy 1420 2 0 2
91 Nix Team Nix Team 1492 1 0 1
92
4ikibamboni
1396 1 0 3
93 Cloud Rising Cloud Rising 1348 2 0 3
94
New Growth
1362 2 0 3
95
ЯЧЁ123
1271 2 0 4
96
salamit
1205 2 0 6
97 Hokori Hokori 1215 2 0 7
98
LFO
1310 1 0 2
99 Recrent Club Recrent Club 1339 1 0 3
100
uralan
1249 1 0 4